MBSP

Microcontroller Board Support Package

User Tools

Site Tools


ref:cortex_m0p

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

ref:cortex_m0p [ 02.03.2026 22:59] – created larsref:cortex_m0p [ 02.03.2026 23:01] (current) lars
Line 53: Line 53:
 | 0xE0 00 ED A0 |  | MPU_RASR | MPU Region Attribute and Size Register | | 0xE0 00 ED A0 |  | MPU_RASR | MPU Region Attribute and Size Register |
 | 0xE0 00 ED F0 | 0xE0 00 EE FF | **Debug Control Block** | | | 0xE0 00 ED F0 | 0xE0 00 EE FF | **Debug Control Block** | |
-| 0xE0 00 ED F0 |  | [[arm:cortex_m0p#DHCSR - Debug Halting Control and Status Register|DHCSR]] | Debug Halting Control and Status |+| 0xE0 00 ED F0 |  | [[cortex_m0p#DHCSR - Debug Halting Control and Status Register|DHCSR]] | Debug Halting Control and Status |
 | 0xE0 00 ED F4 |  | DCRSR | Debug Core Register Selector Register | | 0xE0 00 ED F4 |  | DCRSR | Debug Core Register Selector Register |
 | 0xE0 00 ED F8 |  | DCRDR | Debug Core Register Data Register | | 0xE0 00 ED F8 |  | DCRDR | Debug Core Register Data Register |
Line 59: Line 59:
 | 0xE0 00 EF 00 | 0xE0 00 EF 03 | **Nested Vectored Interrupt Controller** | | | 0xE0 00 EF 00 | 0xE0 00 EF 03 | **Nested Vectored Interrupt Controller** | |
 | 0xE0 00 EF 90 | 0xE0 00 EF CF | implementation defined | | | 0xE0 00 EF 90 | 0xE0 00 EF CF | implementation defined | |
-| 0xE0 0F F0 00 | 0xE0 0F FF FF | **[[arm:cortex_m0p#ROM Table|ARMv6-M ROM table]]** | |+| 0xE0 0F F0 00 | 0xE0 0F FF FF | **[[cortex_m0p#ROM Table|ARMv6-M ROM table]]** | |
 | 0xE0 10 00 00 | 0xFF FF FF FF | **Vendor_SYS** | | | 0xE0 10 00 00 | 0xFF FF FF FF | **Vendor_SYS** | |
  
ref/cortex_m0p.1772492387.txt.gz · Last modified: by lars