stm:stm32f429
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| stm:stm32f429 [ 04.03.2026 01:42] – [Memory Map] lars | stm:stm32f429 [ 04.03.2026 02:13] (current) – [Memory Map] lars | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| | 0x1000 0000 | 0x1000 ffff | CCM data RAM | 64 KB SRAM | | | 0x1000 0000 | 0x1000 ffff | CCM data RAM | 64 KB SRAM | | ||
| | 0x1001 0000 | 0x1ffe bfff | reserved | | | | 0x1001 0000 | 0x1ffe bfff | reserved | | | ||
| + | | 0x1ffe c000 | 0x1fff c00f | option bytes | | | ||
| + | | 0x1fff c010 | 0x1ffe ffff | reserved | | | ||
| + | | 0x1fff 0000 | 0x1fff 7a0f | system memory | | | ||
| + | | 0x1fff 7a10 | 0x1fff 7fff | reserved | | | ||
| + | | 0x1fff c000 | 0x1fff c00f | option bytes | | | ||
| + | | 0x1fff c010 | 0x1fff ffff | reserved | | | ||
| + | | 0x2000 0000 | 0x2001 bfff | SRAM 112KB | | | ||
| + | | 0x2001 C000 | 0x2001 ffff | SRAM 16 KB | | | ||
| + | | 0x2002 0000 | 0x2002 ffff | SRAM 64 KB | | | ||
| + | | 0x2003 0000 | 0x3fff ffff | reserved | | | ||
| + | | 0x4000 0000 | 0x4000 7fff | APB1 | | | ||
| + | | 0x4000 8000 | 0x4000 ffff | reserved | | | ||
| + | | 0x4001 0000 | 0x4001 6bff | APB2 | | | ||
| + | | 0x4001 6c00 | 0x4001 ffff | reserved | | | ||
| + | | 0x4002 0000 | 0x4007 ffff | AHB1 | | | ||
| + | | 0x4008 0000 | 0x4fff ffff | reserved | | | ||
| + | | 0x5000 0000 | 0x5006 0bff | AHB2 | | | ||
| + | | 0x5006 0c00 | 0x5fff ffff | reserved | | | ||
| + | | 0x6000 0000 | 0xdfff ffff | AHB3 | | | ||
| + | | 0xe000 0000 | 0xe00f ffff | Cortex-M4 internal peripherals | | | ||
| + | | 0xe010 0000 | 0xffff ffff | reserved | | | ||
stm/stm32f429.txt · Last modified: by lars · Currently locked by: lars
