stm:stm32f429
This is an old revision of the document!
Table of Contents
STM32F429
ARM Cortex-M4 (180MHz) FPU
Memory Map
| start address | end address | used for | comment |
|---|---|---|---|
| 0x0 | 0x1fffff | Aliased to flash, system memory or SRAM depending on the BOOT pins | |
| 0x20 0000 | 0x7ff ffff | reserved | |
| 0x800 0000 | 0x81f ffff | flash memory | |
| 0x820 0000 | 0xfff ffff | reserved | |
| 0x1000 0000 | 0x1000 ffff | CCM data RAM | 64 KB SRAM |
| 0x1001 0000 | 0x1ffe bfff | reserved |
Peripherals
IRQ
| IRQ Number | Signal |
|---|
Clocks
UART
GPIO
Function select
Nucleo-F429ZI board
abbreviation dictionary
| abbreviation | long version | comment |
|---|
stm/stm32f429.1772588531.txt.gz · Last modified: by lars
